Pennsylvania's Largest and Most Successful girls and boys AAU basketball Program
TEAM PA SELECT 40 – 2025 (Last Year’s Roster)
Team Staff
Corey Dickerson-Head Coach CDickerson@DauphinCounty.org, 717-443-9417
Taylor Dippery – Assistant Coach TDippery@verizon.net, 717-348-4355

Corey Dickerson has been the top name in Central PA in the areas of player development and college placement. He has run his own fitness training business and college recruitment company. Corey was an elite player in Philly at the high school and AAU level. He played at Kings College where he is a member of their Hall of Fame and still holds the all-time scoring record with over 2000 points. He then went on to play professional basketball.

Taylor Dippery has been part of Team Pennsylvania for almost a decade and is the “motor” that makes the club run so well. She has become an expert throughout the AAU Basketball landscape and has played a major role in all club decisions. Taylor was recruited to play wheelchair basketball at Illinois University and has become a top coach and trainer on the girls-side of the program. She also is the Head JV Girls Coach at Bishop McDevitt and works for the Commonwealth during the day.
Team Roster
Player Picture | Player Name | College Commitment | Height | Player Profile | School | Jersey Number | Year | Highlight Video |
---|---|---|---|---|---|---|---|---|
![]() | Peyton Dincher | ![]() | 5'10" | View Player Profile | Jersey Shore | 1 | 2025 | Watch Video |
![]() | Maya Dickerson | ![]() | 5'5" | View Player Profile | Bishop McDevitt | 3 | 2025 | Watch Video |
![]() | Delilah Nazih | ![]() | 5'10" | View Player Profile | Shamokin Area | 33 | 2025 | Watch Video |
![]() | Zaria Spann | ![]() | 5'10" | View Player Profile | Central Dauphin East | 4 | 2025 | Watch Video |
![]() | Riley Hatzfeld | Uncommitted | 5'5" | View Player Profile | Cornwall-Lebanon | 2 | 2025 | Watch Video |
![]() | Nadirah Tutler | Uncommitted | 6'0" | View Player Profile | Williamsport | 53 | 2025 | Watch Video |
![]() | Danielle Hinton | Uncommitted | 6'0" | View Player Profile | McCaskey | 0 | 2025 | Watch Video |
