Pennsylvania's Largest and Most Successful girls and boys AAU basketball Program
Boys Winter Series Teams
5th Grade Boys – Kevin Rutherford
Player Number | Player Name | School |
---|---|---|
1 | Asher Butt | Cumberland Valley |
2 | Ty Kopcha | Lower Dauphin |
3 | Nathaniel DePasqua | Central Dauphin |
4 | Demauri Thomas | Carlisle |
5 | Greyson Black | Central Dauphin |
6 | Baylee Rutherford | Mechanicsburg |
7 | Lameck Scott | Central Dauphin |
6th Grade Boys – Dave Baker
Player Number | Player Name | School |
---|---|---|
1 | Davar Chance | West York |
2 | KJ Hall | Central Dauphin |
3 | Cameron Dickerson | Central Dauphin |
4 | Dominic Baker | St Catherine's |
5 | Shyheim Starling | Susquehanna Twp |
6 | Cael Feidt | St. Margaret Mary |
7 | Connor Sutton | Central Dauphin |
8 | Antoine Romeo Werts | Susquenita |
9 | Roman Lyons | Carlisle |
10 | Carter Lownes | Central Dauphin |
11 | Orlando Williams | Wilkes Barre |
12 | Sean Smith | Carlisle |
8th Grade Boys – Greg Morris
Player Number | Player Name | School |
---|---|---|
1 | Shakur Starling | Susquehanna Twp |
2 | Chance Holmes | Central Dauphin |
3 | Jack Curry | Mifflin County |
4 | Jaden Erole | Cumberland Valley |
5 | Drew Titzel | Red Land |
6 | Johnny Shiery | Central Dauphin |
7 | Aaron Kopcha | Lower Dauphin |
8 | Markyi Maden | Central Dauphin |
9 | Donovan Bardo | Bishop McDevitt |
10 | Jason Kinard | Central Dauphin East |