Pennsylvania's Largest and Most Successful girls and boys AAU basketball Program
TEAM PA DEPASQUA – 6TH GRADE – BOYS 12U
Team Staff
Luke DePasqua – Head Coach L.J.Depasqua@gmail.com 570-974-4773
Nick Butt – Associate Head Coach NButt@me.com 717-512-0304
Practice Schedule
Wednesday and Friday 7pm – 830pm at The ROAD College Prep Academy
Tournament Schedule
Date | Tournament | Location |
4/6 – 4/7 | Made Hoops Session 1 | Spooky Nook/Manheim, PA |
4/19 – 4/21 | Made Hoops Session 2 | Baltimore Community College/Baltimore, MD |
5/4 – 5/5 | Made Hoops Session 3 | York Expo Center/York, PA |
5/11 – 5/12 | Made Hoops Session 4 | Farm Show/Harrisburg, PA |
5/25 – 5/26 | Made Hoops Championships | Spooky Nook/Manheim, PA |
6/1 – 6/2 | AAU Circuit | Allentown, PA |
6/15 – 6/16 | Premier 1 – Final Showdown | Spooky Nook/Manheim, PA |

Coach Luke enters his third year as a Team Pennsylvania Coach. He also has coached for multiple years on the travel league circuit. He brings a calm and cool demeanor combined with an aggressive playing style that our young athletes have responded very well to. Luke and his wife Keesha have four kids and are a very important part of the Team PA Family.
Team Roster
Player Name | School | Jersey Number |
---|---|---|
Grant Shoop | Red Land | 12 |
Levi Morgan | Greenwood | 20 |
Nate DePasqua | Central Dauphin | 10 |
Demauri Thomas | Carlisle | 4 |
Asher Butt | Cumberland Valley | 14 |
Jackson Hoover | Hershey | 21 |
Greyson Black | Central Dauphin | 25 |
Cameron Barkley | Central Dauphin | 0 |
Mason Saunders | Central Dauphin East | 5 |
Weston Nitterhouse | Chambersburg | 23 |
