AAU
– 10 PPG
– 8 RPG
– 4 ASTS
Height: 5′ 11
Weight: 138 lbs
Coming Soon
– 9th Grade Presidents Award
| Date | Tournament |
|---|---|
| 3/28 - 3/29 | Rare Footage |
| 4/11 - 4/12 | MADE Hoops |
| 4/17 - 4/19 | NB Session I - Windy City Classic Milwaukee |
| 5/2 - 5/3 | Select Events - Battle of the Bell |
| 5/15 - 5/27 | Select Events - Atlantic City Showcase |
| 6/6 - 6/7 | Select Events - Prime Event East |
| 6/27 - 6/28 | NB Hershey Showcase |
| 7/10 - 7/13 | NB Session II - Cincinnati OH |
| 7/24 - 7/27 | NB Finale - Chicago |
– Jack & Jill Organization
No Links Added

