Pennsylvania's Largest and Most Successful girls and boys AAU basketball Program
Girls 2026 – Select 40 – Dickerson
Team Staff
Corey Dickerson-Head Coach CDickerson@teampahoops.com, 717-443-9417
Taylor Dippery – Assistant Coach TDippery@verizon.net, 717-348-4355


Taylor Dippery has been part of Team Pennsylvania for almost a decade and is the “motor” that makes the club run so well. She has become an expert throughout the AAU Basketball landscape and has played a major role in all club decisions. Taylor was recruited to play wheelchair basketball at Illinois University and has become a top coach and trainer on the girls-side of the program. She also is the Head JV Girls Coach at Bishop McDevitt and works for the Commonwealth during the day.
TOURNAMENT SCHEDULE
4/11 – 4/13 MADE Hoops – Girls East Mania Washington DC
4/18 – 4/20 WPA Bruins Spring Tip Off Pittsburgh Conv Center, Pittsburgh, PA
4/25 – 4/27 Live at the Nook S40 Session 1 Spooky Nook, Manheim, PA
5/16 – 5/18 Select – Atlantic City Showcase Atlantic City Conv Center, NJ
6/6 – 6/8 Select – Prime Event East Spooky Nook, Manheim, PA
6/27 – 6/29 Premier 1 – East Coast Nationals Spooky Nook, Manheim, PA
7/10 – 7/12 Run 4 The Roses Classic Kentucky Expo Center, Louisville, KY
7/12 – 7/14 S40 Session 2 Spooky Nook, Mason, OH
7/18 – 7/21 Select 40 Championships Spooky Nook, Mason, OH
Team Roster
Player Picture | Player Name | Height | Player Profile | School | Jersey Number | Year | Highlight Video |
---|---|---|---|---|---|---|---|
![]() | Syncere Matthews | 5'4" | View Player Profile | Central Dauphin | 56 | 2026 | Watch Video |
![]() | Mya Doster | 6'0" | View Player Profile | Palmyra | 25 | 2026 | Watch Video |
![]() | Mia Walker | 5'10" | View Player Profile | Central Dauphin East | 10 | 2026 | Watch Video |
![]() | Bella Jones | 5'6" | View Player Profile | Bishop McDevitt | 11 | 2027 | Watch Video |
![]() | Destiney Gassert | 5'10" | View Player Profile | Middletown | 43 | 2026 | Coming Soon |
![]() | Natalie Homisak | 5'10" | View Player Profile | York Suburban | 7 | 2026 | Watch Video |
![]() | Kayanah Taylor | 6'0" | View Player Profile | Central Dauphin | 23 | 2028 | Watch Video |
![]() | Addy Marek | 6'0" | View Player Profile | Marian Catholic | 41 | 2028 | Watch Video |
![]() | Kendall Nickisher | 5'9" | View Player Profile | Bethlehem Catholic | 3 | 2026 | Watch Video |
![]() | Maura Jacobs | 5'4" | View Player Profile | Wissahickon | 52 | 2026 | Watch Video |
![]() | Layonna Morales | 5'5" | View Player Profile | Susquehanna | 25 | 2027 | Watch Video |
